summaryrefslogtreecommitdiff
path: root/raveos-gnome-theme/theme-data/extensions/installed/blur-my-shell@aunetx/locale/nn/LC_MESSAGES/blur-my-shell@aunetx.mo
blob: 28f7c42589108ae3fad3001eb677d52e4b440773 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 07 00 00 00 1c 00 00 00 54 00 00 00 0b 00 00 00 8c 00 00 00 00 00 00 00 ................T...............
0020 b8 00 00 00 0c 00 00 00 b9 00 00 00 10 00 00 00 c6 00 00 00 15 00 00 00 d7 00 00 00 76 00 00 00 ............................v...
0040 ed 00 00 00 07 00 00 00 64 01 00 00 59 00 00 00 6c 01 00 00 b6 01 00 00 c6 01 00 00 07 00 00 00 ........d...Y...l...............
0060 7d 03 00 00 14 00 00 00 85 03 00 00 19 00 00 00 9a 03 00 00 84 00 00 00 b4 03 00 00 08 00 00 00 }...............................
0080 39 04 00 00 5e 00 00 00 42 04 00 00 01 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 07 00 00 00 9...^...B.......................
00a0 00 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 02 00 00 00 00 00 00 00 00 41 70 70 6c 69 63 61 .........................Applica
00c0 74 69 6f 6e 73 00 42 6c 75 72 20 6f 6e 20 6f 76 65 72 76 69 65 77 00 45 6e 61 62 6c 65 20 61 6c tions.Blur.on.overview.Enable.al
00e0 6c 20 62 79 20 64 65 66 61 75 6c 74 00 46 6f 72 63 65 73 20 74 68 65 20 62 6c 75 72 20 74 6f 20 l.by.default.Forces.the.blur.to.
0100 62 65 20 70 72 6f 70 65 72 6c 79 20 73 68 6f 77 6e 20 6f 6e 20 61 6c 6c 20 77 6f 72 6b 73 70 61 be.properly.shown.on.all.workspa
0120 63 65 73 20 6f 6e 20 6f 76 65 72 76 69 65 77 2e 0a 54 68 69 73 20 6d 61 79 20 63 61 75 73 65 20 ces.on.overview..This.may.cause.
0140 73 6f 6d 65 20 6c 61 74 65 6e 63 79 20 6f 72 20 70 65 72 66 6f 72 6d 61 6e 63 65 20 69 73 73 75 some.latency.or.performance.issu
0160 65 73 2e 00 4f 70 61 63 69 74 79 00 54 68 65 20 6f 70 61 63 69 74 79 20 6f 66 20 74 68 65 20 77 es..Opacity.The.opacity.of.the.w
0180 69 6e 64 6f 77 20 6f 6e 20 74 6f 70 20 6f 66 20 74 68 65 20 62 6c 75 72 20 65 66 66 65 63 74 2c indow.on.top.of.the.blur.effect,
01a0 20 61 20 68 69 67 68 65 72 20 76 61 6c 75 65 20 77 69 6c 6c 20 62 65 20 6d 6f 72 65 20 6c 65 67 .a.higher.value.will.be.more.leg
01c0 69 62 6c 65 2e 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 62 6c 75 72 2d 6d ible..Project-Id-Version:.blur-m
01e0 79 2d 73 68 65 6c 6c 40 61 75 6e 65 74 78 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 y-shell@aunetx.Report-Msgid-Bugs
0200 2d 54 6f 3a 20 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 32 30 32 35 2d 30 34 2d -To:..PO-Revision-Date:.2025-04-
0220 30 36 20 31 37 3a 33 36 2b 30 30 30 30 0a 4c 61 73 74 2d 54 72 61 6e 73 6c 61 74 6f 72 3a 20 44 06.17:36+0000.Last-Translator:.D
0240 61 6e 69 65 6c 20 53 76 69 6e 64 73 65 74 68 20 3c 64 61 6e 69 65 6c 40 73 76 69 6e 64 73 65 74 aniel.Svindseth.<daniel@svindset
0260 68 2e 6e 65 74 3e 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 4e 6f 72 77 65 67 69 61 6e 20 h.net>.Language-Team:.Norwegian.
0280 4e 79 6e 6f 72 73 6b 20 3c 68 74 74 70 73 3a 2f 2f 68 6f 73 74 65 64 2e 77 65 62 6c 61 74 65 2e Nynorsk.<https://hosted.weblate.
02a0 6f 72 67 2f 70 72 6f 6a 65 63 74 73 2f 62 6c 75 72 2d 6d 79 2d 73 68 65 6c 6c 2f 62 6c 75 72 2d org/projects/blur-my-shell/blur-
02c0 6d 79 2d 73 68 65 6c 6c 2f 6e 6e 2f 3e 0a 4c 61 6e 67 75 61 67 65 3a 20 6e 6e 0a 4d 49 4d 45 2d my-shell/nn/>.Language:.nn.MIME-
02e0 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f Version:.1.0.Content-Type:.text/
0300 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 plain;.charset=UTF-8.Content-Tra
0320 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 50 6c 75 72 61 6c 2d 46 6f 72 6d nsfer-Encoding:.8bit.Plural-Form
0340 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 32 3b 20 70 6c 75 72 61 6c 3d 6e 20 21 3d 20 31 3b 0a 58 2d s:.nplurals=2;.plural=n.!=.1;.X-
0360 47 65 6e 65 72 61 74 6f 72 3a 20 57 65 62 6c 61 74 65 20 35 2e 31 31 2d 64 65 76 0a 00 50 72 6f Generator:.Weblate.5.11-dev..Pro
0380 67 72 61 6d 00 54 69 6c 73 6c c3 b8 72 20 69 20 6f 76 65 72 73 69 6b 74 61 00 41 6b 74 69 76 65 gram.Tilsl..r.i.oversikta.Aktive
03a0 72 20 61 6c 6c 65 20 73 6f 6d 20 73 74 61 6e 64 61 72 64 00 54 76 69 6e 67 61 72 20 74 69 6c 73 r.alle.som.standard.Tvingar.tils
03c0 6c c3 b8 72 65 74 20 74 69 6c 20 c3 a5 20 76 69 73 61 73 74 20 6b 6f 72 72 65 6b 74 20 70 c3 a5 l..ret.til....visast.korrekt.p..
03e0 20 61 6c 6c 65 20 61 72 62 65 69 64 73 70 6c 61 73 73 61 72 20 69 20 6f 76 65 72 73 69 6b 74 61 .alle.arbeidsplassar.i.oversikta
0400 2e 0a 44 65 74 74 65 20 6b 61 6e 20 66 c3 b8 72 65 20 74 69 6c 20 6e 6f 6b 6f 20 76 65 6e 74 65 ..Dette.kan.f..re.til.noko.vente
0420 74 69 64 20 65 6c 6c 65 72 20 79 74 69 6e 67 73 70 72 6f 62 6c 65 6d 2e 00 4f 70 61 73 69 74 65 tid.eller.ytingsproblem..Opasite
0440 74 00 4f 70 61 73 69 74 65 74 65 6e 20 74 69 6c 20 76 69 6e 64 61 75 67 65 74 20 6f 76 65 72 20 t.Opasiteten.til.vindauget.over.
0460 74 69 6c 73 6c c3 b8 72 65 66 66 65 6b 74 65 6e 2c 20 65 69 6e 20 68 c3 b8 67 61 72 65 20 76 65 tilsl..reffekten,.ein.h..gare.ve
0480 72 64 69 20 67 6a 65 72 20 76 69 6e 64 61 75 67 65 74 20 6d 65 69 72 20 74 79 64 65 6c 65 67 2e rdi.gjer.vindauget.meir.tydeleg.
04a0 00 .