summaryrefslogtreecommitdiff
path: root/raveos-gnome-theme/theme-data/extensions/installed/blur-my-shell@aunetx/locale/hr/LC_MESSAGES/blur-my-shell@aunetx.mo
blob: 45ed92c75947e2cb967c0dae1f435923a1328ccc (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 53 00 00 00 1c 00 00 00 b4 02 00 00 71 00 00 00 4c 05 00 00 00 00 00 00 ........S...........q...L.......
0020 10 07 00 00 11 00 00 00 11 07 00 00 11 00 00 00 23 07 00 00 81 00 00 00 35 07 00 00 75 00 00 00 ................#.......5...u...
0040 b7 07 00 00 1e 00 00 00 2d 08 00 00 1a 00 00 00 4c 08 00 00 0a 00 00 00 67 08 00 00 28 00 00 00 ........-.......L.......g...(...
0060 72 08 00 00 b7 00 00 00 9b 08 00 00 64 00 00 00 53 09 00 00 30 00 00 00 b8 09 00 00 46 00 00 00 r...........d...S...0.......F...
0080 e9 09 00 00 5c 00 00 00 30 0a 00 00 23 00 00 00 8d 0a 00 00 3b 00 00 00 b1 0a 00 00 4b 00 00 00 ....\...0...#.......;.......K...
00a0 ed 0a 00 00 0c 00 00 00 39 0b 00 00 11 00 00 00 46 0b 00 00 2b 00 00 00 58 0b 00 00 09 00 00 00 ........9.......F...+...X.......
00c0 84 0b 00 00 0c 00 00 00 8e 0b 00 00 10 00 00 00 9b 0b 00 00 0e 00 00 00 ac 0b 00 00 06 00 00 00 ................................
00e0 bb 0b 00 00 0a 00 00 00 c2 0b 00 00 05 00 00 00 cd 0b 00 00 30 00 00 00 d3 0b 00 00 30 00 00 00 ....................0.......0...
0100 04 0c 00 00 06 00 00 00 35 0c 00 00 04 00 00 00 3c 0c 00 00 11 00 00 00 41 0c 00 00 0a 00 00 00 ........5.......<.......A.......
0120 53 0c 00 00 05 00 00 00 5e 0c 00 00 11 00 00 00 64 0c 00 00 1b 00 00 00 76 0c 00 00 15 00 00 00 S.......^.......d.......v.......
0140 92 0c 00 00 06 00 00 00 a8 0c 00 00 76 00 00 00 af 0c 00 00 1f 00 00 00 26 0d 00 00 1c 00 00 00 ............v...........&.......
0160 46 0d 00 00 21 00 00 00 63 0d 00 00 1f 00 00 00 85 0d 00 00 0a 00 00 00 a5 0d 00 00 09 00 00 00 F...!...c.......................
0180 b0 0d 00 00 09 00 00 00 ba 0d 00 00 54 00 00 00 c4 0d 00 00 10 00 00 00 19 0e 00 00 14 00 00 00 ............T...................
01a0 2a 0e 00 00 05 00 00 00 3f 0e 00 00 07 00 00 00 45 0e 00 00 15 00 00 00 4d 0e 00 00 09 00 00 00 *.......?.......E.......M.......
01c0 63 0e 00 00 2c 00 00 00 6d 0e 00 00 08 00 00 00 9a 0e 00 00 1c 00 00 00 a3 0e 00 00 06 00 00 00 c...,...m.......................
01e0 c0 0e 00 00 0d 00 00 00 c7 0e 00 00 0d 00 00 00 d5 0e 00 00 05 00 00 00 e3 0e 00 00 0f 00 00 00 ................................
0200 e9 0e 00 00 1b 00 00 00 f9 0e 00 00 53 00 00 00 15 0f 00 00 54 00 00 00 69 0f 00 00 25 00 00 00 ............S.......T...i...%...
0220 be 0f 00 00 21 00 00 00 e4 0f 00 00 4a 00 00 00 06 10 00 00 1a 00 00 00 51 10 00 00 51 00 00 00 ....!.......J...........Q...Q...
0240 6c 10 00 00 24 00 00 00 be 10 00 00 70 00 00 00 e3 10 00 00 47 00 00 00 54 11 00 00 59 00 00 00 l...$.......p.......G...T...Y...
0260 9c 11 00 00 46 00 00 00 f6 11 00 00 0b 00 00 00 3d 12 00 00 0a 00 00 00 49 12 00 00 19 00 00 00 ....F...........=.......I.......
0280 54 12 00 00 0e 00 00 00 6e 12 00 00 64 00 00 00 7d 12 00 00 2b 00 00 00 e2 12 00 00 28 00 00 00 T.......n...d...}...+.......(...
02a0 0e 13 00 00 09 00 00 00 37 13 00 00 0b 00 00 00 41 13 00 00 fb 01 00 00 4d 13 00 00 0f 00 00 00 ........7.......A.......M.......
02c0 49 15 00 00 10 00 00 00 59 15 00 00 7d 00 00 00 6a 15 00 00 79 00 00 00 e8 15 00 00 28 00 00 00 I.......Y...}...j...y.......(...
02e0 62 16 00 00 1c 00 00 00 8b 16 00 00 0c 00 00 00 a8 16 00 00 39 00 00 00 b5 16 00 00 ac 00 00 00 b...................9...........
0300 ef 16 00 00 6a 00 00 00 9c 17 00 00 22 00 00 00 07 18 00 00 3e 00 00 00 2a 18 00 00 56 00 00 00 ....j.......".......>...*...V...
0320 69 18 00 00 1e 00 00 00 c0 18 00 00 32 00 00 00 df 18 00 00 4f 00 00 00 12 19 00 00 0a 00 00 00 i...........2.......O...........
0340 62 19 00 00 15 00 00 00 6d 19 00 00 38 00 00 00 83 19 00 00 13 00 00 00 bc 19 00 00 10 00 00 00 b.......m...8...................
0360 d0 19 00 00 16 00 00 00 e1 19 00 00 0c 00 00 00 f8 19 00 00 06 00 00 00 05 1a 00 00 09 00 00 00 ................................
0380 0c 1a 00 00 04 00 00 00 16 1a 00 00 2c 00 00 00 1b 1a 00 00 2c 00 00 00 48 1a 00 00 05 00 00 00 ............,.......,...H.......
03a0 75 1a 00 00 06 00 00 00 7b 1a 00 00 1a 00 00 00 82 1a 00 00 0a 00 00 00 9d 1a 00 00 05 00 00 00 u.......{.......................
03c0 a8 1a 00 00 16 00 00 00 ae 1a 00 00 24 00 00 00 c5 1a 00 00 22 00 00 00 ea 1a 00 00 06 00 00 00 ............$......."...........
03e0 0d 1b 00 00 7c 00 00 00 14 1b 00 00 24 00 00 00 91 1b 00 00 1a 00 00 00 b6 1b 00 00 1f 00 00 00 ....|.......$...................
0400 d1 1b 00 00 1f 00 00 00 f1 1b 00 00 0b 00 00 00 11 1c 00 00 12 00 00 00 1d 1c 00 00 09 00 00 00 ................................
0420 30 1c 00 00 55 00 00 00 3a 1c 00 00 16 00 00 00 90 1c 00 00 1c 00 00 00 a7 1c 00 00 04 00 00 00 0...U...:.......................
0440 c4 1c 00 00 0c 00 00 00 c9 1c 00 00 20 00 00 00 d6 1c 00 00 09 00 00 00 f7 1c 00 00 35 00 00 00 ............................5...
0460 01 1d 00 00 0c 00 00 00 37 1d 00 00 1a 00 00 00 44 1d 00 00 08 00 00 00 5f 1d 00 00 0e 00 00 00 ........7.......D......._.......
0480 68 1d 00 00 0c 00 00 00 77 1d 00 00 05 00 00 00 84 1d 00 00 0e 00 00 00 8a 1d 00 00 25 00 00 00 h.......w...................%...
04a0 99 1d 00 00 51 00 00 00 bf 1d 00 00 49 00 00 00 11 1e 00 00 1c 00 00 00 5b 1e 00 00 1d 00 00 00 ....Q.......I...........[.......
04c0 78 1e 00 00 4b 00 00 00 96 1e 00 00 16 00 00 00 e2 1e 00 00 3a 00 00 00 f9 1e 00 00 24 00 00 00 x...K...............:.......$...
04e0 34 1f 00 00 7a 00 00 00 59 1f 00 00 51 00 00 00 d4 1f 00 00 53 00 00 00 26 20 00 00 46 00 00 00 4...z...Y...Q.......S...&...F...
0500 7a 20 00 00 0d 00 00 00 c1 20 00 00 09 00 00 00 cf 20 00 00 1a 00 00 00 d9 20 00 00 16 00 00 00 z...............................
0520 f4 20 00 00 68 00 00 00 0b 21 00 00 2c 00 00 00 74 21 00 00 30 00 00 00 a1 21 00 00 11 00 00 00 ....h....!..,...t!..0....!......
0540 d2 21 00 00 0d 00 00 00 e4 21 00 00 01 00 00 00 2e 00 00 00 37 00 00 00 0b 00 00 00 30 00 00 00 .!.......!..........7.......0...
0560 18 00 00 00 53 00 00 00 45 00 00 00 26 00 00 00 20 00 00 00 52 00 00 00 00 00 00 00 00 00 00 00 ....S...E...&.......R...........
0580 00 00 00 00 15 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4d 00 00 00 00 00 00 00 ........................M.......
05a0 1a 00 00 00 33 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 36 00 00 00 00 00 00 00 04 00 00 00 ....3...............6...........
05c0 4b 00 00 00 1b 00 00 00 2a 00 00 00 40 00 00 00 46 00 00 00 3d 00 00 00 0c 00 00 00 00 00 00 00 K.......*...@...F...=...........
05e0 3b 00 00 00 3e 00 00 00 00 00 00 00 4a 00 00 00 13 00 00 00 24 00 00 00 05 00 00 00 47 00 00 00 ;...>.......J.......$.......G...
0600 0f 00 00 00 4e 00 00 00 4f 00 00 00 17 00 00 00 34 00 00 00 0a 00 00 00 19 00 00 00 00 00 00 00 ....N...O.......4...............
0620 16 00 00 00 0e 00 00 00 22 00 00 00 00 00 00 00 03 00 00 00 44 00 00 00 10 00 00 00 12 00 00 00 ........"...........D...........
0640 02 00 00 00 4c 00 00 00 00 00 00 00 0d 00 00 00 39 00 00 00 25 00 00 00 00 00 00 00 00 00 00 00 ....L...........9...%...........
0660 3f 00 00 00 1d 00 00 00 1c 00 00 00 00 00 00 00 27 00 00 00 00 00 00 00 42 00 00 00 50 00 00 00 ?...............'.......B...P...
0680 00 00 00 00 32 00 00 00 43 00 00 00 00 00 00 00 11 00 00 00 2d 00 00 00 29 00 00 00 07 00 00 00 ....2...C...........-...).......
06a0 48 00 00 00 31 00 00 00 00 00 00 00 2f 00 00 00 28 00 00 00 23 00 00 00 1f 00 00 00 00 00 00 00 H...1......./...(...#...........
06c0 3a 00 00 00 00 00 00 00 21 00 00 00 3c 00 00 00 2b 00 00 00 00 00 00 00 00 00 00 00 1e 00 00 00 :.......!...<...+...............
06e0 38 00 00 00 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 35 00 00 00 41 00 00 00 2c 00 00 00 8...I...............5...A...,...
0700 14 00 00 00 08 00 00 00 00 00 00 00 51 00 00 00 00 31 2d 73 74 65 70 20 64 65 72 69 76 61 74 69 ............Q....1-step.derivati
0720 76 65 00 32 2d 73 74 65 70 20 64 65 72 69 76 61 74 69 76 65 00 41 20 62 6c 75 72 20 65 66 66 65 ve.2-step.derivative.A.blur.effe
0740 63 74 20 74 68 61 74 20 6d 69 6d 69 63 73 20 61 20 72 61 6e 64 6f 6d 20 77 61 6c 6b 2c 20 62 79 ct.that.mimics.a.random.walk,.by
0760 20 70 69 63 6b 69 6e 67 20 70 69 78 65 6c 73 20 66 75 72 74 68 65 72 20 61 6e 64 20 66 75 72 74 .picking.pixels.further.and.furt
0780 68 65 72 20 61 77 61 79 20 66 72 6f 6d 20 69 74 73 20 6f 72 69 67 69 6e 20 61 6e 64 20 6d 69 78 her.away.from.its.origin.and.mix
07a0 69 6e 67 20 74 68 65 6d 20 61 6c 6c 20 74 6f 67 65 74 68 65 72 2e 00 41 20 62 6c 75 72 20 65 66 ing.them.all.together..A.blur.ef
07c0 66 65 63 74 20 74 68 61 74 20 73 6d 6f 6f 74 68 6c 79 20 62 6c 65 6e 64 73 20 70 69 78 65 6c 73 fect.that.smoothly.blends.pixels
07e0 20 77 69 74 68 69 6e 20 61 20 67 69 76 65 6e 20 72 61 64 69 75 73 2e 20 54 68 69 73 20 65 66 66 .within.a.given.radius..This.eff
0800 65 63 74 20 69 73 20 6d 6f 72 65 20 70 72 65 63 69 73 65 2c 20 62 75 74 20 77 61 79 20 6c 65 73 ect.is.more.precise,.but.way.les
0820 73 20 6f 70 74 69 6d 69 7a 65 64 2e 00 41 20 6c 69 73 74 20 6f 66 20 77 69 6e 64 6f 77 73 20 6e s.optimized..A.list.of.windows.n
0840 6f 74 20 74 6f 20 62 6c 75 72 2e 00 41 20 6c 69 73 74 20 6f 66 20 77 69 6e 64 6f 77 73 20 74 6f ot.to.blur..A.list.of.windows.to
0860 20 62 6c 75 72 2e 00 41 64 64 20 57 69 6e 64 6f 77 00 41 64 64 73 20 62 6c 75 72 20 62 65 68 69 .blur..Add.Window.Adds.blur.behi
0880 6e 64 20 61 6c 6c 20 77 69 6e 64 6f 77 73 20 62 79 20 64 65 66 61 75 6c 74 2e 00 41 64 64 73 20 nd.all.windows.by.default..Adds.
08a0 62 6c 75 72 20 74 6f 20 74 68 65 20 61 70 70 6c 69 63 61 74 69 6f 6e 73 2e 0a 54 6f 20 67 65 74 blur.to.the.applications..To.get
08c0 20 74 68 65 20 62 65 73 74 20 72 65 73 75 6c 74 73 20 70 6f 73 73 69 62 6c 65 2c 20 61 6c 74 68 .the.best.results.possible,.alth
08e0 6f 75 67 68 20 77 69 74 68 20 72 65 64 75 63 65 64 20 70 65 72 66 6f 72 6d 61 6e 63 65 73 2c 20 ough.with.reduced.performances,.
0900 79 6f 75 20 63 61 6e 20 63 68 6f 6f 73 65 20 74 68 65 20 6f 70 74 69 6f 6e 20 e2 80 9c 4e 6f 20 you.can.choose.the.option....No.
0920 61 72 74 69 66 61 63 74 e2 80 9d 20 69 6e 20 74 68 65 20 e2 80 9c 4f 74 68 65 72 20 e2 86 92 20 artifact....in.the....Other.....
0940 48 61 63 6b 20 6c 65 76 65 6c e2 80 9d 20 74 61 62 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 Hack.level....tab..An.effect.tha
0960 74 20 61 64 64 73 20 61 20 72 61 6e 64 6f 6d 20 6e 6f 69 73 65 2e 20 50 72 65 66 65 72 20 74 68 t.adds.a.random.noise..Prefer.th
0980 65 20 4d 6f 6e 74 65 20 43 61 72 6c 6f 20 62 6c 75 72 20 66 6f 72 20 61 20 6d 6f 72 65 20 6f 72 e.Monte.Carlo.blur.for.a.more.or
09a0 67 61 6e 69 63 20 65 66 66 65 63 74 20 69 66 20 6e 65 65 64 65 64 2e 00 41 6e 20 65 66 66 65 63 ganic.effect.if.needed..An.effec
09c0 74 20 74 68 61 74 20 62 6c 65 6e 64 73 20 61 20 63 6f 6c 6f 72 20 69 6e 74 6f 20 74 68 65 20 70 t.that.blends.a.color.into.the.p
09e0 69 70 65 6c 69 6e 65 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 64 6f 77 6e 73 63 61 6c ipeline..An.effect.that.downscal
0a00 65 73 20 74 68 65 20 69 6d 61 67 65 20 61 6e 64 20 70 75 74 20 69 74 20 6f 6e 20 74 68 65 20 74 es.the.image.and.put.it.on.the.t
0a20 6f 70 2d 6c 65 66 74 20 63 6f 72 6e 65 72 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 64 op-left.corner..An.effect.that.d
0a40 72 61 77 73 20 63 6f 72 6e 65 72 73 2e 20 41 64 64 20 69 74 20 6c 61 73 74 20 6e 6f 74 20 74 6f raws.corners..Add.it.last.not.to
0a60 20 68 61 76 65 20 74 68 65 20 6f 74 68 65 72 20 65 66 66 65 63 74 73 20 70 65 72 74 75 72 62 20 .have.the.other.effects.perturb.
0a80 74 68 65 20 63 6f 72 6e 65 72 73 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 70 69 78 65 the.corners..An.effect.that.pixe
0aa0 6c 69 7a 65 73 20 74 68 65 20 69 6d 61 67 65 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 lizes.the.image..An.effect.that.
0ac0 75 70 73 63 61 6c 65 73 20 74 68 65 20 69 6d 61 67 65 20 66 72 6f 6d 20 74 68 65 20 74 6f 70 2d upscales.the.image.from.the.top-
0ae0 6c 65 66 74 20 63 6f 72 6e 65 72 2e 00 41 6e 20 6f 70 74 69 6d 69 7a 65 64 20 62 6c 75 72 20 65 left.corner..An.optimized.blur.e
0b00 66 66 65 63 74 20 74 68 61 74 20 73 6d 6f 6f 74 68 6c 79 20 62 6c 65 6e 64 73 20 70 69 78 65 6c ffect.that.smoothly.blends.pixel
0b20 73 20 77 69 74 68 69 6e 20 61 20 67 69 76 65 6e 20 72 61 64 69 75 73 2e 00 41 70 70 6c 69 63 61 s.within.a.given.radius..Applica
0b40 74 69 6f 6e 73 00 41 70 70 6c 69 63 61 74 69 6f 6e 73 20 62 6c 75 72 00 41 70 70 6c 79 20 61 20 tions.Applications.blur.Apply.a.
0b60 73 70 61 74 69 61 6c 20 64 65 72 69 76 61 74 69 76 65 2c 20 6f 72 20 61 20 6c 61 70 6c 61 63 69 spatial.derivative,.or.a.laplaci
0b80 61 6e 2e 00 42 6c 61 63 6b 6c 69 73 74 00 42 6c 75 72 20 65 66 66 65 63 74 73 00 42 6c 75 72 20 an..Blacklist.Blur.effects.Blur.
0ba0 6f 6e 20 6f 76 65 72 76 69 65 77 00 42 6f 74 74 6f 6d 20 63 6f 72 6e 65 72 73 00 42 6f 78 63 61 on.overview.Bottom.corners.Boxca
0bc0 72 00 42 72 69 67 68 74 6e 65 73 73 00 43 6f 6c 6f 72 00 43 6f 6e 76 65 72 74 73 20 74 68 65 20 r.Brightness.Color.Converts.the.
0be0 69 6d 61 67 65 20 66 72 6f 6d 20 48 53 4c 41 20 63 6f 6c 6f 72 73 70 61 63 65 20 74 6f 20 52 47 image.from.HSLA.colorspace.to.RG
0c00 42 41 2e 00 43 6f 6e 76 65 72 74 73 20 74 68 65 20 69 6d 61 67 65 20 66 72 6f 6d 20 52 47 42 41 BA..Converts.the.image.from.RGBA
0c20 20 63 6f 6c 6f 72 73 70 61 63 65 20 74 6f 20 48 53 4c 41 2e 00 43 6f 72 6e 65 72 00 44 61 73 68 .colorspace.to.HSLA..Corner.Dash
0c40 00 44 61 73 68 20 74 6f 20 44 6f 63 6b 20 62 6c 75 72 00 44 65 72 69 76 61 74 69 76 65 00 44 69 .Dash.to.Dock.blur.Derivative.Di
0c60 72 61 63 00 44 6f 77 6e 73 61 6d 70 6c 69 6e 67 20 6d 6f 64 65 00 44 6f 77 6e 73 63 61 6c 65 20 rac.Downsampling.mode.Downscale.
0c80 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 63 74 29 00 45 6e 61 62 6c 65 20 61 6c 6c 20 62 79 20 (advanced.effect).Enable.all.by.
0ca0 64 65 66 61 75 6c 74 00 46 61 63 74 6f 72 00 46 6f 72 63 65 73 20 74 68 65 20 62 6c 75 72 20 74 default.Factor.Forces.the.blur.t
0cc0 6f 20 62 65 20 70 72 6f 70 65 72 6c 79 20 73 68 6f 77 6e 20 6f 6e 20 61 6c 6c 20 77 6f 72 6b 73 o.be.properly.shown.on.all.works
0ce0 70 61 63 65 73 20 6f 6e 20 6f 76 65 72 76 69 65 77 2e 0a 54 68 69 73 20 6d 61 79 20 63 61 75 73 paces.on.overview..This.may.caus
0d00 65 20 73 6f 6d 65 20 6c 61 74 65 6e 63 79 20 6f 72 20 70 65 72 66 6f 72 6d 61 6e 63 65 20 69 73 e.some.latency.or.performance.is
0d20 73 75 65 73 2e 00 47 61 75 73 73 69 61 6e 20 62 6c 75 72 20 28 61 64 76 61 6e 63 65 64 20 65 66 sues..Gaussian.blur.(advanced.ef
0d40 66 65 63 74 29 00 48 53 4c 20 74 6f 20 52 47 42 20 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 63 fect).HSL.to.RGB.(advanced.effec
0d60 74 29 00 48 6f 77 20 6d 75 63 68 20 74 6f 20 73 63 61 6c 65 20 64 6f 77 6e 20 74 68 65 20 69 6d t).How.much.to.scale.down.the.im
0d80 61 67 65 2e 00 48 6f 77 20 6d 75 63 68 20 74 6f 20 73 63 61 6c 65 20 75 70 20 74 68 65 20 69 6d age..How.much.to.scale.up.the.im
0da0 61 67 65 2e 00 49 74 65 72 61 74 69 6f 6e 73 00 4c 61 70 6c 61 63 69 61 6e 00 4c 69 67 68 74 6e age..Iterations.Laplacian.Lightn
0dc0 65 73 73 00 4d 61 6b 65 73 20 74 68 65 20 66 6f 63 75 73 65 64 20 77 69 6e 64 6f 77 20 6f 70 61 ess.Makes.the.focused.window.opa
0de0 71 75 65 20 61 6e 64 20 74 68 65 20 6f 74 68 65 72 20 6f 6e 65 73 20 62 6c 75 72 72 65 64 2c 20 que.and.the.other.ones.blurred,.
0e00 68 65 6c 70 69 6e 67 20 77 69 74 68 20 6c 65 67 69 62 69 6c 69 74 79 2e 00 4d 6f 6e 74 65 20 43 helping.with.legibility..Monte.C
0e20 61 72 6c 6f 20 62 6c 75 72 00 4e 61 74 69 76 65 20 67 61 75 73 73 69 61 6e 20 62 6c 75 72 00 4e arlo.blur.Native.gaussian.blur.N
0e40 6f 69 73 65 00 4f 70 61 63 69 74 79 00 4f 70 61 71 75 65 20 66 6f 63 75 73 65 64 20 77 69 6e 64 oise.Opacity.Opaque.focused.wind
0e60 6f 77 00 4f 70 65 72 61 74 69 6f 6e 00 50 69 63 6b 20 61 20 77 69 6e 64 6f 77 20 6f 72 20 73 65 ow.Operation.Pick.a.window.or.se
0e80 6c 65 63 74 20 69 74 20 62 79 20 69 74 73 20 63 6c 61 73 73 6e 61 6d 65 2e 00 50 69 78 65 6c 69 lect.it.by.its.classname..Pixeli
0ea0 7a 65 00 52 47 42 20 74 6f 20 48 53 4c 20 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 63 74 29 00 ze.RGB.to.HSL.(advanced.effect).
0ec0 52 61 64 69 75 73 00 53 65 6c 65 63 74 20 77 69 6e 64 6f 77 00 53 68 61 70 65 20 65 66 66 65 63 Radius.Select.window.Shape.effec
0ee0 74 73 00 53 69 67 6d 61 00 54 65 78 74 75 72 65 20 65 66 66 65 63 74 73 00 54 68 65 20 61 6d 6f ts.Sigma.Texture.effects.The.amo
0f00 75 6e 74 20 6f 66 20 6e 6f 69 73 65 20 74 6f 20 61 64 64 2e 00 54 68 65 20 62 72 69 67 68 74 6e unt.of.noise.to.add..The.brightn
0f20 65 73 73 20 6f 66 20 74 68 65 20 62 6c 75 72 20 65 66 66 65 63 74 2c 20 61 20 68 69 67 68 20 76 ess.of.the.blur.effect,.a.high.v
0f40 61 6c 75 65 20 6d 69 67 68 74 20 6d 61 6b 65 20 74 68 65 20 74 65 78 74 20 68 61 72 64 65 72 20 alue.might.make.the.text.harder.
0f60 74 6f 20 72 65 61 64 2e 00 54 68 65 20 63 6f 6c 6f 72 20 74 6f 20 62 6c 65 6e 64 20 69 6e 2e 20 to.read..The.color.to.blend.in..
0f80 54 68 65 20 62 6c 65 6e 64 69 6e 67 20 61 6d 6f 75 6e 74 20 69 73 20 63 6f 6e 74 72 6f 6c 65 64 The.blending.amount.is.controled
0fa0 20 62 79 20 74 68 65 20 6f 70 61 63 69 74 79 20 6f 66 20 74 68 65 20 63 6f 6c 6f 72 2e 00 54 68 .by.the.opacity.of.the.color..Th
0fc0 65 20 64 6f 77 6e 73 61 6d 70 6c 69 6e 67 20 6d 65 74 68 6f 64 20 74 68 61 74 20 69 73 20 75 73 e.downsampling.method.that.is.us
0fe0 65 64 2e 00 54 68 65 20 69 6e 74 65 6e 73 69 74 79 20 6f 66 20 74 68 65 20 62 6c 75 72 20 65 66 ed..The.intensity.of.the.blur.ef
1000 66 65 63 74 2e 00 54 68 65 20 69 6e 74 65 6e 73 69 74 79 20 6f 66 20 74 68 65 20 62 6c 75 72 20 fect..The.intensity.of.the.blur.
1020 65 66 66 65 63 74 2e 20 54 68 65 20 62 69 67 67 65 72 20 69 74 20 69 73 2c 20 74 68 65 20 73 6c effect..The.bigger.it.is,.the.sl
1040 6f 77 65 72 20 69 74 20 77 69 6c 6c 20 62 65 2e 00 54 68 65 20 69 6e 74 65 6e 73 69 74 79 20 6f ower.it.will.be..The.intensity.o
1060 66 20 74 68 65 20 62 6c 75 72 2e 00 54 68 65 20 6c 75 6d 69 6e 6f 73 69 74 79 20 6f 66 20 74 68 f.the.blur..The.luminosity.of.th
1080 65 20 6e 6f 69 73 65 2e 20 41 20 73 65 74 74 69 6e 67 20 6f 66 20 27 31 2e 30 27 20 77 69 6c 6c e.noise..A.setting.of.'1.0'.will
10a0 20 6d 61 6b 65 20 74 68 65 20 65 66 66 65 63 74 20 74 72 61 6e 73 70 61 72 65 6e 74 2e 00 54 68 .make.the.effect.transparent..Th
10c0 65 20 6d 61 74 68 65 6d 61 74 69 63 61 6c 20 6f 70 65 72 61 74 69 6f 6e 20 74 6f 20 61 70 70 6c e.mathematical.operation.to.appl
10e0 79 2e 00 54 68 65 20 6d 61 78 69 6d 75 6d 20 74 72 61 76 65 6c 20 64 69 73 74 61 6e 63 65 20 66 y..The.maximum.travel.distance.f
1100 6f 72 20 65 61 63 68 20 73 74 65 70 20 69 6e 20 74 68 65 20 72 61 6e 64 6f 6d 20 77 61 6c 6b 2e or.each.step.in.the.random.walk.
1120 20 41 20 68 69 67 68 65 72 20 76 61 6c 75 65 20 77 69 6c 6c 20 6d 61 6b 65 20 74 68 65 20 62 6c .A.higher.value.will.make.the.bl
1140 75 72 20 6d 6f 72 65 20 72 61 6e 64 6f 6d 69 7a 65 64 2e 00 54 68 65 20 6e 75 6d 62 65 72 20 6f ur.more.randomized..The.number.o
1160 66 20 69 74 65 72 61 74 69 6f 6e 73 2e 20 54 68 65 20 6d 6f 72 65 20 74 68 65 72 65 20 61 72 65 f.iterations..The.more.there.are
1180 2c 20 74 68 65 20 73 6d 6f 6f 74 68 65 72 20 74 68 65 20 62 6c 75 72 20 69 73 2e 00 54 68 65 20 ,.the.smoother.the.blur.is..The.
11a0 6f 70 61 63 69 74 79 20 6f 66 20 74 68 65 20 77 69 6e 64 6f 77 20 6f 6e 20 74 6f 70 20 6f 66 20 opacity.of.the.window.on.top.of.
11c0 74 68 65 20 62 6c 75 72 20 65 66 66 65 63 74 2c 20 61 20 68 69 67 68 65 72 20 76 61 6c 75 65 20 the.blur.effect,.a.higher.value.
11e0 77 69 6c 6c 20 62 65 20 6d 6f 72 65 20 6c 65 67 69 62 6c 65 2e 00 54 68 65 20 72 61 64 69 75 73 will.be.more.legible..The.radius
1200 20 6f 66 20 74 68 65 20 63 6f 72 6e 65 72 2e 20 47 4e 4f 4d 45 20 61 70 70 73 20 75 73 65 20 61 .of.the.corner..GNOME.apps.use.a
1220 20 72 61 64 69 75 73 20 6f 66 20 31 32 20 70 78 20 62 79 20 64 65 66 61 75 6c 74 2e 00 54 6f 70 .radius.of.12.px.by.default..Top
1240 20 63 6f 72 6e 65 72 73 00 54 72 69 61 6e 67 75 6c 61 72 00 55 70 73 63 61 6c 65 20 28 61 64 76 .corners.Triangular.Upscale.(adv
1260 61 6e 63 65 64 20 65 66 66 65 63 74 29 00 55 73 65 20 62 61 73 65 20 70 69 78 65 6c 00 57 68 65 anced.effect).Use.base.pixel.Whe
1280 74 68 65 72 20 6f 72 20 6e 6f 74 20 74 68 65 20 6f 72 69 67 69 6e 61 6c 20 70 69 78 65 6c 20 69 ther.or.not.the.original.pixel.i
12a0 73 20 63 6f 75 6e 74 65 64 20 66 6f 72 20 74 68 65 20 62 6c 75 72 2e 20 49 66 20 69 74 20 69 73 s.counted.for.the.blur..If.it.is
12c0 2c 20 74 68 65 20 69 6d 61 67 65 20 77 69 6c 6c 20 62 65 20 6d 6f 72 65 20 6c 65 67 69 62 6c 65 ,.the.image.will.be.more.legible
12e0 2e 00 57 68 65 74 68 65 72 20 6f 72 20 6e 6f 74 20 74 6f 20 72 6f 75 6e 64 20 74 68 65 20 62 6f ..Whether.or.not.to.round.the.bo
1300 74 74 6f 6d 20 63 6f 72 6e 65 72 73 2e 00 57 68 65 74 68 65 72 20 6f 72 20 6e 6f 74 20 74 6f 20 ttom.corners..Whether.or.not.to.
