summaryrefslogtreecommitdiff
path: root/raveos-gnome-theme/theme-data/extensions/installed/blur-my-shell@aunetx/locale/hr/LC_MESSAGES/blur-my-shell@aunetx.mo
blob: a3069abb15bc2912f3bef49bb476da9e78f54b89 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 51 00 00 00 1c 00 00 00 a4 02 00 00 6d 00 00 00 2c 05 00 00 00 00 00 00 ........Q...........m...,.......
0020 e0 06 00 00 11 00 00 00 e1 06 00 00 11 00 00 00 f3 06 00 00 81 00 00 00 05 07 00 00 75 00 00 00 ............................u...
0040 87 07 00 00 0a 00 00 00 fd 07 00 00 28 00 00 00 08 08 00 00 b7 00 00 00 31 08 00 00 64 00 00 00 ............(...........1...d...
0060 e9 08 00 00 30 00 00 00 4e 09 00 00 46 00 00 00 7f 09 00 00 5c 00 00 00 c6 09 00 00 23 00 00 00 ....0...N...F.......\.......#...
0080 23 0a 00 00 3b 00 00 00 47 0a 00 00 4b 00 00 00 83 0a 00 00 0c 00 00 00 cf 0a 00 00 11 00 00 00 #...;...G...K...................
00a0 dc 0a 00 00 2b 00 00 00 ee 0a 00 00 09 00 00 00 1a 0b 00 00 0c 00 00 00 24 0b 00 00 10 00 00 00 ....+...................$.......
00c0 31 0b 00 00 0e 00 00 00 42 0b 00 00 06 00 00 00 51 0b 00 00 0a 00 00 00 58 0b 00 00 05 00 00 00 1.......B.......Q.......X.......
00e0 63 0b 00 00 30 00 00 00 69 0b 00 00 30 00 00 00 9a 0b 00 00 06 00 00 00 cb 0b 00 00 04 00 00 00 c...0...i...0...................
0100 d2 0b 00 00 11 00 00 00 d7 0b 00 00 0a 00 00 00 e9 0b 00 00 05 00 00 00 f4 0b 00 00 11 00 00 00 ................................
0120 fa 0b 00 00 1b 00 00 00 0c 0c 00 00 15 00 00 00 28 0c 00 00 06 00 00 00 3e 0c 00 00 76 00 00 00 ................(.......>...v...
0140 45 0c 00 00 1f 00 00 00 bc 0c 00 00 1c 00 00 00 dc 0c 00 00 21 00 00 00 f9 0c 00 00 1f 00 00 00 E...................!...........
0160 1b 0d 00 00 0a 00 00 00 3b 0d 00 00 09 00 00 00 46 0d 00 00 09 00 00 00 50 0d 00 00 54 00 00 00 ........;.......F.......P...T...
0180 5a 0d 00 00 10 00 00 00 af 0d 00 00 14 00 00 00 c0 0d 00 00 05 00 00 00 d5 0d 00 00 07 00 00 00 Z...............................
01a0 db 0d 00 00 15 00 00 00 e3 0d 00 00 09 00 00 00 f9 0d 00 00 2c 00 00 00 03 0e 00 00 08 00 00 00 ....................,...........
01c0 30 0e 00 00 1c 00 00 00 39 0e 00 00 06 00 00 00 56 0e 00 00 0d 00 00 00 5d 0e 00 00 0d 00 00 00 0.......9.......V.......].......
01e0 6b 0e 00 00 05 00 00 00 79 0e 00 00 0f 00 00 00 7f 0e 00 00 1b 00 00 00 8f 0e 00 00 53 00 00 00 k.......y...................S...
0200 ab 0e 00 00 54 00 00 00 ff 0e 00 00 25 00 00 00 54 0f 00 00 21 00 00 00 7a 0f 00 00 4a 00 00 00 ....T.......%...T...!...z...J...
0220 9c 0f 00 00 1a 00 00 00 e7 0f 00 00 51 00 00 00 02 10 00 00 24 00 00 00 54 10 00 00 70 00 00 00 ............Q.......$...T...p...
0240 79 10 00 00 47 00 00 00 ea 10 00 00 59 00 00 00 32 11 00 00 46 00 00 00 8c 11 00 00 0b 00 00 00 y...G.......Y...2...F...........
0260 d3 11 00 00 0a 00 00 00 df 11 00 00 19 00 00 00 ea 11 00 00 0e 00 00 00 04 12 00 00 64 00 00 00 ............................d...
0280 13 12 00 00 2b 00 00 00 78 12 00 00 28 00 00 00 a4 12 00 00 09 00 00 00 cd 12 00 00 0b 00 00 00 ....+...x...(...................
02a0 d7 12 00 00 fb 01 00 00 e3 12 00 00 0f 00 00 00 df 14 00 00 10 00 00 00 ef 14 00 00 7d 00 00 00 ............................}...
02c0 00 15 00 00 79 00 00 00 7e 15 00 00 0c 00 00 00 f8 15 00 00 39 00 00 00 05 16 00 00 ac 00 00 00 ....y...~...........9...........
02e0 3f 16 00 00 6a 00 00 00 ec 16 00 00 22 00 00 00 57 17 00 00 3e 00 00 00 7a 17 00 00 56 00 00 00 ?...j......."...W...>...z...V...
0300 b9 17 00 00 1e 00 00 00 10 18 00 00 32 00 00 00 2f 18 00 00 4f 00 00 00 62 18 00 00 0a 00 00 00 ............2.../...O...b.......
0320 b2 18 00 00 15 00 00 00 bd 18 00 00 38 00 00 00 d3 18 00 00 13 00 00 00 0c 19 00 00 10 00 00 00 ............8...................
0340 20 19 00 00 16 00 00 00 31 19 00 00 0c 00 00 00 48 19 00 00 06 00 00 00 55 19 00 00 09 00 00 00 ........1.......H.......U.......
0360 5c 19 00 00 04 00 00 00 66 19 00 00 2c 00 00 00 6b 19 00 00 2c 00 00 00 98 19 00 00 05 00 00 00 \.......f...,...k...,...........
0380 c5 19 00 00 06 00 00 00 cb 19 00 00 1a 00 00 00 d2 19 00 00 0a 00 00 00 ed 19 00 00 05 00 00 00 ................................
03a0 f8 19 00 00 16 00 00 00 fe 19 00 00 24 00 00 00 15 1a 00 00 22 00 00 00 3a 1a 00 00 06 00 00 00 ............$......."...:.......
03c0 5d 1a 00 00 7c 00 00 00 64 1a 00 00 24 00 00 00 e1 1a 00 00 1a 00 00 00 06 1b 00 00 1f 00 00 00 ]...|...d...$...................
03e0 21 1b 00 00 1f 00 00 00 41 1b 00 00 0b 00 00 00 61 1b 00 00 12 00 00 00 6d 1b 00 00 09 00 00 00 !.......A.......a.......m.......
0400 80 1b 00 00 55 00 00 00 8a 1b 00 00 16 00 00 00 e0 1b 00 00 1c 00 00 00 f7 1b 00 00 04 00 00 00 ....U...........................
0420 14 1c 00 00 0c 00 00 00 19 1c 00 00 20 00 00 00 26 1c 00 00 09 00 00 00 47 1c 00 00 35 00 00 00 ................&.......G...5...
0440 51 1c 00 00 0c 00 00 00 87 1c 00 00 1a 00 00 00 94 1c 00 00 08 00 00 00 af 1c 00 00 0e 00 00 00 Q...............................
0460 b8 1c 00 00 0c 00 00 00 c7 1c 00 00 05 00 00 00 d4 1c 00 00 0e 00 00 00 da 1c 00 00 25 00 00 00 ............................%...
0480 e9 1c 00 00 51 00 00 00 0f 1d 00 00 49 00 00 00 61 1d 00 00 1c 00 00 00 ab 1d 00 00 1d 00 00 00 ....Q.......I...a...............
04a0 c8 1d 00 00 4b 00 00 00 e6 1d 00 00 16 00 00 00 32 1e 00 00 3a 00 00 00 49 1e 00 00 24 00 00 00 ....K...........2...:...I...$...
04c0 84 1e 00 00 7a 00 00 00 a9 1e 00 00 51 00 00 00 24 1f 00 00 53 00 00 00 76 1f 00 00 46 00 00 00 ....z.......Q...$...S...v...F...
04e0 ca 1f 00 00 0d 00 00 00 11 20 00 00 09 00 00 00 1f 20 00 00 1a 00 00 00 29 20 00 00 16 00 00 00 ........................).......
0500 44 20 00 00 68 00 00 00 5b 20 00 00 2c 00 00 00 c4 20 00 00 30 00 00 00 f1 20 00 00 11 00 00 00 D...h...[...,.......0...........
0520 22 21 00 00 0d 00 00 00 34 21 00 00 01 00 00 00 44 00 00 00 00 00 00 00 38 00 00 00 3e 00 00 00 "!......4!......D.......8...>...
0540 3a 00 00 00 45 00 00 00 09 00 00 00 07 00 00 00 4a 00 00 00 46 00 00 00 3f 00 00 00 34 00 00 00 :...E...........J...F...?...4...
0560 1a 00 00 00 3c 00 00 00 00 00 00 00 1c 00 00 00 2f 00 00 00 28 00 00 00 00 00 00 00 02 00 00 00 ....<.........../...(...........
0580 3d 00 00 00 18 00 00 00 00 00 00 00 29 00 00 00 17 00 00 00 00 00 00 00 50 00 00 00 0a 00 00 00 =...........)...........P.......
05a0 1d 00 00 00 49 00 00 00 21 00 00 00 43 00 00 00 00 00 00 00 00 00 00 00 41 00 00 00 00 00 00 00 ....I...!...C...........A.......
05c0 11 00 00 00 2b 00 00 00 35 00 00 00 33 00 00 00 27 00 00 00 22 00 00 00 2e 00 00 00 00 00 00 00 ....+...5...3...'..."...........
05e0 13 00 00 00 20 00 00 00 03 00 00 00 16 00 00 00 4c 00 00 00 24 00 00 00 4d 00 00 00 3b 00 00 00 ................L...$...M...;...
0600 40 00 00 00 00 00 00 00 36 00 00 00 4b 00 00 00 42 00 00 00 2d 00 00 00 26 00 00 00 00 00 00 00 @.......6...K...B...-...&.......
0620 00 00 00 00 0f 00 00 00 39 00 00 00 14 00 00 00 15 00 00 00 00 00 00 00 48 00 00 00 4e 00 00 00 ........9...............H...N...
0640 00 00 00 00 0c 00 00 00 37 00 00 00 00 00 00 00 25 00 00 00 05 00 00 00 51 00 00 00 00 00 00 00 ........7.......%.......Q.......
0660 06 00 00 00 0e 00 00 00 08 00 00 00 00 00 00 00 19 00 00 00 47 00 00 00 2c 00 00 00 00 00 00 00 ....................G...,.......
0680 00 00 00 00 4f 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....O...........................
06a0 32 00 00 00 0b 00 00 00 00 00 00 00 04 00 00 00 30 00 00 00 2a 00 00 00 23 00 00 00 10 00 00 00 2...............0...*...#.......
06c0 31 00 00 00 12 00 00 00 00 00 00 00 1b 00 00 00 1e 00 00 00 00 00 00 00 00 00 00 00 1f 00 00 00 1...............................
06e0 00 31 2d 73 74 65 70 20 64 65 72 69 76 61 74 69 76 65 00 32 2d 73 74 65 70 20 64 65 72 69 76 61 .1-step.derivative.2-step.deriva
0700 74 69 76 65 00 41 20 62 6c 75 72 20 65 66 66 65 63 74 20 74 68 61 74 20 6d 69 6d 69 63 73 20 61 tive.A.blur.effect.that.mimics.a
0720 20 72 61 6e 64 6f 6d 20 77 61 6c 6b 2c 20 62 79 20 70 69 63 6b 69 6e 67 20 70 69 78 65 6c 73 20 .random.walk,.by.picking.pixels.
0740 66 75 72 74 68 65 72 20 61 6e 64 20 66 75 72 74 68 65 72 20 61 77 61 79 20 66 72 6f 6d 20 69 74 further.and.further.away.from.it
0760 73 20 6f 72 69 67 69 6e 20 61 6e 64 20 6d 69 78 69 6e 67 20 74 68 65 6d 20 61 6c 6c 20 74 6f 67 s.origin.and.mixing.them.all.tog
0780 65 74 68 65 72 2e 00 41 20 62 6c 75 72 20 65 66 66 65 63 74 20 74 68 61 74 20 73 6d 6f 6f 74 68 ether..A.blur.effect.that.smooth
07a0 6c 79 20 62 6c 65 6e 64 73 20 70 69 78 65 6c 73 20 77 69 74 68 69 6e 20 61 20 67 69 76 65 6e 20 ly.blends.pixels.within.a.given.
07c0 72 61 64 69 75 73 2e 20 54 68 69 73 20 65 66 66 65 63 74 20 69 73 20 6d 6f 72 65 20 70 72 65 63 radius..This.effect.is.more.prec
07e0 69 73 65 2c 20 62 75 74 20 77 61 79 20 6c 65 73 73 20 6f 70 74 69 6d 69 7a 65 64 2e 00 41 64 64 ise,.but.way.less.optimized..Add
0800 20 57 69 6e 64 6f 77 00 41 64 64 73 20 62 6c 75 72 20 62 65 68 69 6e 64 20 61 6c 6c 20 77 69 6e .Window.Adds.blur.behind.all.win
0820 64 6f 77 73 20 62 79 20 64 65 66 61 75 6c 74 2e 00 41 64 64 73 20 62 6c 75 72 20 74 6f 20 74 68 dows.by.default..Adds.blur.to.th
0840 65 20 61 70 70 6c 69 63 61 74 69 6f 6e 73 2e 0a 54 6f 20 67 65 74 20 74 68 65 20 62 65 73 74 20 e.applications..To.get.the.best.
0860 72 65 73 75 6c 74 73 20 70 6f 73 73 69 62 6c 65 2c 20 61 6c 74 68 6f 75 67 68 20 77 69 74 68 20 results.possible,.although.with.
0880 72 65 64 75 63 65 64 20 70 65 72 66 6f 72 6d 61 6e 63 65 73 2c 20 79 6f 75 20 63 61 6e 20 63 68 reduced.performances,.you.can.ch
08a0 6f 6f 73 65 20 74 68 65 20 6f 70 74 69 6f 6e 20 e2 80 9c 4e 6f 20 61 72 74 69 66 61 63 74 e2 80 oose.the.option....No.artifact..
08c0 9d 20 69 6e 20 74 68 65 20 e2 80 9c 4f 74 68 65 72 20 e2 86 92 20 48 61 63 6b 20 6c 65 76 65 6c ..in.the....Other.....Hack.level
08e0 e2 80 9d 20 74 61 62 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 61 64 64 73 20 61 20 72 ....tab..An.effect.that.adds.a.r
0900 61 6e 64 6f 6d 20 6e 6f 69 73 65 2e 20 50 72 65 66 65 72 20 74 68 65 20 4d 6f 6e 74 65 20 43 61 andom.noise..Prefer.the.Monte.Ca
0920 72 6c 6f 20 62 6c 75 72 20 66 6f 72 20 61 20 6d 6f 72 65 20 6f 72 67 61 6e 69 63 20 65 66 66 65 rlo.blur.for.a.more.organic.effe
0940 63 74 20 69 66 20 6e 65 65 64 65 64 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 62 6c 65 ct.if.needed..An.effect.that.ble
0960 6e 64 73 20 61 20 63 6f 6c 6f 72 20 69 6e 74 6f 20 74 68 65 20 70 69 70 65 6c 69 6e 65 2e 00 41 nds.a.color.into.the.pipeline..A
0980 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 64 6f 77 6e 73 63 61 6c 65 73 20 74 68 65 20 69 6d 61 n.effect.that.downscales.the.ima
09a0 67 65 20 61 6e 64 20 70 75 74 20 69 74 20 6f 6e 20 74 68 65 20 74 6f 70 2d 6c 65 66 74 20 63 6f ge.and.put.it.on.the.top-left.co
09c0 72 6e 65 72 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 64 72 61 77 73 20 63 6f 72 6e 65 rner..An.effect.that.draws.corne
09e0 72 73 2e 20 41 64 64 20 69 74 20 6c 61 73 74 20 6e 6f 74 20 74 6f 20 68 61 76 65 20 74 68 65 20 rs..Add.it.last.not.to.have.the.
0a00 6f 74 68 65 72 20 65 66 66 65 63 74 73 20 70 65 72 74 75 72 62 20 74 68 65 20 63 6f 72 6e 65 72 other.effects.perturb.the.corner
0a20 73 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 70 69 78 65 6c 69 7a 65 73 20 74 68 65 20 s..An.effect.that.pixelizes.the.
0a40 69 6d 61 67 65 2e 00 41 6e 20 65 66 66 65 63 74 20 74 68 61 74 20 75 70 73 63 61 6c 65 73 20 74 image..An.effect.that.upscales.t
0a60 68 65 20 69 6d 61 67 65 20 66 72 6f 6d 20 74 68 65 20 74 6f 70 2d 6c 65 66 74 20 63 6f 72 6e 65 he.image.from.the.top-left.corne
0a80 72 2e 00 41 6e 20 6f 70 74 69 6d 69 7a 65 64 20 62 6c 75 72 20 65 66 66 65 63 74 20 74 68 61 74 r..An.optimized.blur.effect.that
0aa0 20 73 6d 6f 6f 74 68 6c 79 20 62 6c 65 6e 64 73 20 70 69 78 65 6c 73 20 77 69 74 68 69 6e 20 61 .smoothly.blends.pixels.within.a
0ac0 20 67 69 76 65 6e 20 72 61 64 69 75 73 2e 00 41 70 70 6c 69 63 61 74 69 6f 6e 73 00 41 70 70 6c .given.radius..Applications.Appl
0ae0 69 63 61 74 69 6f 6e 73 20 62 6c 75 72 00 41 70 70 6c 79 20 61 20 73 70 61 74 69 61 6c 20 64 65 ications.blur.Apply.a.spatial.de
0b00 72 69 76 61 74 69 76 65 2c 20 6f 72 20 61 20 6c 61 70 6c 61 63 69 61 6e 2e 00 42 6c 61 63 6b 6c rivative,.or.a.laplacian..Blackl
0b20 69 73 74 00 42 6c 75 72 20 65 66 66 65 63 74 73 00 42 6c 75 72 20 6f 6e 20 6f 76 65 72 76 69 65 ist.Blur.effects.Blur.on.overvie
0b40 77 00 42 6f 74 74 6f 6d 20 63 6f 72 6e 65 72 73 00 42 6f 78 63 61 72 00 42 72 69 67 68 74 6e 65 w.Bottom.corners.Boxcar.Brightne
0b60 73 73 00 43 6f 6c 6f 72 00 43 6f 6e 76 65 72 74 73 20 74 68 65 20 69 6d 61 67 65 20 66 72 6f 6d ss.Color.Converts.the.image.from
0b80 20 48 53 4c 41 20 63 6f 6c 6f 72 73 70 61 63 65 20 74 6f 20 52 47 42 41 2e 00 43 6f 6e 76 65 72 .HSLA.colorspace.to.RGBA..Conver
0ba0 74 73 20 74 68 65 20 69 6d 61 67 65 20 66 72 6f 6d 20 52 47 42 41 20 63 6f 6c 6f 72 73 70 61 63 ts.the.image.from.RGBA.colorspac
0bc0 65 20 74 6f 20 48 53 4c 41 2e 00 43 6f 72 6e 65 72 00 44 61 73 68 00 44 61 73 68 20 74 6f 20 44 e.to.HSLA..Corner.Dash.Dash.to.D
0be0 6f 63 6b 20 62 6c 75 72 00 44 65 72 69 76 61 74 69 76 65 00 44 69 72 61 63 00 44 6f 77 6e 73 61 ock.blur.Derivative.Dirac.Downsa
0c00 6d 70 6c 69 6e 67 20 6d 6f 64 65 00 44 6f 77 6e 73 63 61 6c 65 20 28 61 64 76 61 6e 63 65 64 20 mpling.mode.Downscale.(advanced.
0c20 65 66 66 65 63 74 29 00 45 6e 61 62 6c 65 20 61 6c 6c 20 62 79 20 64 65 66 61 75 6c 74 00 46 61 effect).Enable.all.by.default.Fa
0c40 63 74 6f 72 00 46 6f 72 63 65 73 20 74 68 65 20 62 6c 75 72 20 74 6f 20 62 65 20 70 72 6f 70 65 ctor.Forces.the.blur.to.be.prope
0c60 72 6c 79 20 73 68 6f 77 6e 20 6f 6e 20 61 6c 6c 20 77 6f 72 6b 73 70 61 63 65 73 20 6f 6e 20 6f rly.shown.on.all.workspaces.on.o
0c80 76 65 72 76 69 65 77 2e 0a 54 68 69 73 20 6d 61 79 20 63 61 75 73 65 20 73 6f 6d 65 20 6c 61 74 verview..This.may.cause.some.lat
0ca0 65 6e 63 79 20 6f 72 20 70 65 72 66 6f 72 6d 61 6e 63 65 20 69 73 73 75 65 73 2e 00 47 61 75 73 ency.or.performance.issues..Gaus
0cc0 73 69 61 6e 20 62 6c 75 72 20 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 63 74 29 00 48 53 4c 20 sian.blur.(advanced.effect).HSL.
0ce0 74 6f 20 52 47 42 20 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 63 74 29 00 48 6f 77 20 6d 75 63 to.RGB.(advanced.effect).How.muc
0d00 68 20 74 6f 20 73 63 61 6c 65 20 64 6f 77 6e 20 74 68 65 20 69 6d 61 67 65 2e 00 48 6f 77 20 6d h.to.scale.down.the.image..How.m
0d20 75 63 68 20 74 6f 20 73 63 61 6c 65 20 75 70 20 74 68 65 20 69 6d 61 67 65 2e 00 49 74 65 72 61 uch.to.scale.up.the.image..Itera
0d40 74 69 6f 6e 73 00 4c 61 70 6c 61 63 69 61 6e 00 4c 69 67 68 74 6e 65 73 73 00 4d 61 6b 65 73 20 tions.Laplacian.Lightness.Makes.
0d60 74 68 65 20 66 6f 63 75 73 65 64 20 77 69 6e 64 6f 77 20 6f 70 61 71 75 65 20 61 6e 64 20 74 68 the.focused.window.opaque.and.th
0d80 65 20 6f 74 68 65 72 20 6f 6e 65 73 20 62 6c 75 72 72 65 64 2c 20 68 65 6c 70 69 6e 67 20 77 69 e.other.ones.blurred,.helping.wi
0da0 74 68 20 6c 65 67 69 62 69 6c 69 74 79 2e 00 4d 6f 6e 74 65 20 43 61 72 6c 6f 20 62 6c 75 72 00 th.legibility..Monte.Carlo.blur.
0dc0 4e 61 74 69 76 65 20 67 61 75 73 73 69 61 6e 20 62 6c 75 72 00 4e 6f 69 73 65 00 4f 70 61 63 69 Native.gaussian.blur.Noise.Opaci
0de0 74 79 00 4f 70 61 71 75 65 20 66 6f 63 75 73 65 64 20 77 69 6e 64 6f 77 00 4f 70 65 72 61 74 69 ty.Opaque.focused.window.Operati
0e00 6f 6e 00 50 69 63 6b 20 61 20 77 69 6e 64 6f 77 20 6f 72 20 73 65 6c 65 63 74 20 69 74 20 62 79 on.Pick.a.window.or.select.it.by
0e20 20 69 74 73 20 63 6c 61 73 73 6e 61 6d 65 2e 00 50 69 78 65 6c 69 7a 65 00 52 47 42 20 74 6f 20 .its.classname..Pixelize.RGB.to.
0e40 48 53 4c 20 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 63 74 29 00 52 61 64 69 75 73 00 53 65 6c HSL.(advanced.effect).Radius.Sel
0e60 65 63 74 20 77 69 6e 64 6f 77 00 53 68 61 70 65 20 65 66 66 65 63 74 73 00 53 69 67 6d 61 00 54 ect.window.Shape.effects.Sigma.T
0e80 65 78 74 75 72 65 20 65 66 66 65 63 74 73 00 54 68 65 20 61 6d 6f 75 6e 74 20 6f 66 20 6e 6f 69 exture.effects.The.amount.of.noi
0ea0 73 65 20 74 6f 20 61 64 64 2e 00 54 68 65 20 62 72 69 67 68 74 6e 65 73 73 20 6f 66 20 74 68 65 se.to.add..The.brightness.of.the
0ec0 20 62 6c 75 72 20 65 66 66 65 63 74 2c 20 61 20 68 69 67 68 20 76 61 6c 75 65 20 6d 69 67 68 74 .blur.effect,.a.high.value.might
0ee0 20 6d 61 6b 65 20 74 68 65 20 74 65 78 74 20 68 61 72 64 65 72 20 74 6f 20 72 65 61 64 2e 00 54 .make.the.text.harder.to.read..T
0f00 68 65 20 63 6f 6c 6f 72 20 74 6f 20 62 6c 65 6e 64 20 69 6e 2e 20 54 68 65 20 62 6c 65 6e 64 69 he.color.to.blend.in..The.blendi
0f20 6e 67 20 61 6d 6f 75 6e 74 20 69 73 20 63 6f 6e 74 72 6f 6c 65 64 20 62 79 20 74 68 65 20 6f 70 ng.amount.is.controled.by.the.op
0f40 61 63 69 74 79 20 6f 66 20 74 68 65 20 63 6f 6c 6f 72 2e 00 54 68 65 20 64 6f 77 6e 73 61 6d 70 acity.of.the.color..The.downsamp
0f60 6c 69 6e 67 20 6d 65 74 68 6f 64 20 74 68 61 74 20 69 73 20 75 73 65 64 2e 00 54 68 65 20 69 6e ling.method.that.is.used..The.in
0f80 74 65 6e 73 69 74 79 20 6f 66 20 74 68 65 20 62 6c 75 72 20 65 66 66 65 63 74 2e 00 54 68 65 20 tensity.of.the.blur.effect..The.
0fa0 69 6e 74 65 6e 73 69 74 79 20 6f 66 20 74 68 65 20 62 6c 75 72 20 65 66 66 65 63 74 2e 20 54 68 intensity.of.the.blur.effect..Th
0fc0 65 20 62 69 67 67 65 72 20 69 74 20 69 73 2c 20 74 68 65 20 73 6c 6f 77 65 72 20 69 74 20 77 69 e.bigger.it.is,.the.slower.it.wi
0fe0 6c 6c 20 62 65 2e 00 54 68 65 20 69 6e 74 65 6e 73 69 74 79 20 6f 66 20 74 68 65 20 62 6c 75 72 ll.be..The.intensity.of.the.blur
1000 2e 00 54 68 65 20 6c 75 6d 69 6e 6f 73 69 74 79 20 6f 66 20 74 68 65 20 6e 6f 69 73 65 2e 20 41 ..The.luminosity.of.the.noise..A
1020 20 73 65 74 74 69 6e 67 20 6f 66 20 27 31 2e 30 27 20 77 69 6c 6c 20 6d 61 6b 65 20 74 68 65 20 .setting.of.'1.0'.will.make.the.
1040 65 66 66 65 63 74 20 74 72 61 6e 73 70 61 72 65 6e 74 2e 00 54 68 65 20 6d 61 74 68 65 6d 61 74 effect.transparent..The.mathemat
1060 69 63 61 6c 20 6f 70 65 72 61 74 69 6f 6e 20 74 6f 20 61 70 70 6c 79 2e 00 54 68 65 20 6d 61 78 ical.operation.to.apply..The.max
1080 69 6d 75 6d 20 74 72 61 76 65 6c 20 64 69 73 74 61 6e 63 65 20 66 6f 72 20 65 61 63 68 20 73 74 imum.travel.distance.for.each.st
10a0 65 70 20 69 6e 20 74 68 65 20 72 61 6e 64 6f 6d 20 77 61 6c 6b 2e 20 41 20 68 69 67 68 65 72 20 ep.in.the.random.walk..A.higher.
10c0 76 61 6c 75 65 20 77 69 6c 6c 20 6d 61 6b 65 20 74 68 65 20 62 6c 75 72 20 6d 6f 72 65 20 72 61 value.will.make.the.blur.more.ra
10e0 6e 64 6f 6d 69 7a 65 64 2e 00 54 68 65 20 6e 75 6d 62 65 72 20 6f 66 20 69 74 65 72 61 74 69 6f ndomized..The.number.of.iteratio
1100 6e 73 2e 20 54 68 65 20 6d 6f 72 65 20 74 68 65 72 65 20 61 72 65 2c 20 74 68 65 20 73 6d 6f 6f ns..The.more.there.are,.the.smoo
1120 74 68 65 72 20 74 68 65 20 62 6c 75 72 20 69 73 2e 00 54 68 65 20 6f 70 61 63 69 74 79 20 6f 66 ther.the.blur.is..The.opacity.of
1140 20 74 68 65 20 77 69 6e 64 6f 77 20 6f 6e 20 74 6f 70 20 6f 66 20 74 68 65 20 62 6c 75 72 20 65 .the.window.on.top.of.the.blur.e
1160 66 66 65 63 74 2c 20 61 20 68 69 67 68 65 72 20 76 61 6c 75 65 20 77 69 6c 6c 20 62 65 20 6d 6f ffect,.a.higher.value.will.be.mo
1180 72 65 20 6c 65 67 69 62 6c 65 2e 00 54 68 65 20 72 61 64 69 75 73 20 6f 66 20 74 68 65 20 63 6f re.legible..The.radius.of.the.co
11a0 72 6e 65 72 2e 20 47 4e 4f 4d 45 20 61 70 70 73 20 75 73 65 20 61 20 72 61 64 69 75 73 20 6f 66 rner..GNOME.apps.use.a.radius.of
11c0 20 31 32 20 70 78 20 62 79 20 64 65 66 61 75 6c 74 2e 00 54 6f 70 20 63 6f 72 6e 65 72 73 00 54 .12.px.by.default..Top.corners.T
11e0 72 69 61 6e 67 75 6c 61 72 00 55 70 73 63 61 6c 65 20 28 61 64 76 61 6e 63 65 64 20 65 66 66 65 riangular.Upscale.(advanced.effe
1200 63 74 29 00 55 73 65 20 62 61 73 65 20 70 69 78 65 6c 00 57 68 65 74 68 65 72 20 6f 72 20 6e 6f ct).Use.base.pixel.Whether.or.no
1220 74 20 74 68 65 20 6f 72 69 67 69 6e 61 6c 20 70 69 78 65 6c 20 69 73 20 63 6f 75 6e 74 65 64 20 t.the.original.pixel.is.counted.
1240 66 6f 72 20 74 68 65 20 62 6c 75 72 2e 20 49 66 20 69 74 20 69 73 2c 20 74 68 65 20 69 6d 61 67 for.the.blur..If.it.is,.the.imag
1260 65 20 77 69 6c 6c 20 62 65 20 6d 6f 72 65 20 6c 65 67 69 62 6c 65 2e 00 57 68 65 74 68 65 72 20 e.will.be.more.legible..Whether.
1280 6f 72 20 6e 6f 74 20 74 6f 20 72 6f 75 6e 64 20 74 68 65 20 62 6f 74 74 6f 6d 20 63 6f 72 6e 65 or.not.to.round.the.bottom.corne
12a0 72 73 2e 00 57 68 65 74 68 65 72 20 6f 72 20 6e 6f 74 20 74 6f 20 72 6f 75 6e 64 20 74 68 65 20 rs..Whether.or.not.to.round.the.
12c0 74 6f 70 20 63 6f 72 6e 65 72 73 2e 00 57 68 69 74 65 6c 69 73 74 00 57 69 6e 64 6f 77 20 4e 61 top.corners..Whitelist.Window.Na
12e0 6d 65 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 62 6c 75 72 2d 6d 79 2d 73 me.Project-Id-Version:.blur-my-s
